AVAILABILITY
Huntingdon Business Centre offers high quality, stress-free office solutions which are flexible to accommodate your business needs. We are proud to take a proactive stance in structuring leases or licenses and are always willing to consider bespoke letting packages.
Huntingdon Business Centre has a 25 year track record in attracting occupiers ranging in sizes. Our average tenancy stay is 3 years, though some tenants have chosen Huntingdon Business Centre for over 20 years.
- Full heating, ample power points and data cable ducting
- Natural light throughout building
- Fully carpeted flooring
- On-site car parking with 30+ spots
- On-site management
Accommodation Availability
| Suite | Location | Availability | Area size (sq ft) |
|---|---|---|---|
| A | Ground Floor | Let | 103 |
| B | Ground Floor | Available | 140 |
| C | Ground Floor | Let | 129 |
| D | Ground Floor | Let | 371 |
| E | Ground Floor | Available | 166 |
| F | Ground Floor | Available | 215 |
| G | Ground Floor | Let | 2,119 |
| H | Ground Floor/Mezzanine | Available | 3,325 |
| J | Ground Floor | Let | 548 |
| K | Ground Floor | Let | 306 |
| L | Ground Floor | Let | 436 |
| M | Ground Floor | Available | 355 |
| N | Ground Floor | Let | 170 |
| O | First Floor | Let | 810 |
| P | First Floor | Let | 1,415 |
| Q | First Floor | Available | 1,076 |
| R | Ground Floor | Available | 632 |

